Group Roster (4 players)
FIXED
Course
Manage courses in Settings.
Who's playing today?
RafaelHCP 12
DanHCP 6
PatHCP 15
HCP 21
Stites Game — 3 players, same team
Add Stites Game
Best balls:
Round Settings
Start a round from the Round tab first.
1
Par 4 · SI 7
Rafael
+1 strokes
Dan
Pat
+1 strokes
Trash (standalone skins)
Sandy Par
KP
Hazard Par
Birdie
All Pars
Flagstick
Stites — Individual
Rafael-5
Dan0
Pat+8
Team (2-best-ball)
Team Score-10
Stites — Individual
Rafael-5
Dan0
Pat+8
Stites — Team (2-best-ball)
Team Total-10
Hole by Hole
| Hole | Rafael | Dan | Pat | Team (2BB) |
|---|---|---|---|---|
| 1 | -1 net 3 | 0 net 4 | +1 net 5 | -1 |
| 2 | -1 net 2 | +1 net 4 | +1 net 4 | 0 |
| 3 | 0 net 5 | 0 net 5 | +1 net 6 | 0 |
| 4 | 0 net 4 | -1 net 3 | 0 net 4 | -1 |
| 5 | 0 net 4 | 0 net 4 | +1 net 5 | 0 |
| 6 | -1 net 2 | 0 net 3 | +1 net 4 | -1 |
| 7 | 0 net 5 | 0 net 5 | 0 net 5 | 0 |
| 8 | +1 net 6 | +1 net 6 | 0 net 5 | +1 |
| 9 | 0 net 3 | 0 net 3 | -1 net 2 | -1 |
| 10 | -2 net 3 | -1 net 4 | +1 net 6 | -3 |
| 11 | 0 net 3 | +1 net 4 | +1 net 4 | +1 |
| 12 | -1 net 4 | 0 net 5 | +1 net 6 | -1 |
| 13 | -2 net 2 | 0 net 4 | 0 net 4 | -2 |
| 14 | +1 net 4 | 0 net 3 | 0 net 3 | 0 |
| 15 | 0 net 5 | -1 net 4 | -1 net 4 | -2 |
| 16 | 0 net 3 | +1 net 4 | +2 net 5 | +1 |
| 17 | +1 net 5 | 0 net 4 | +1 net 5 | +1 |
| 18 | 0 net 4 | -1 net 3 | -1 net 3 | -2 |
| Total | -5 | 0 | +8 | -10 |
Trash Tally
| Player | Sandy Par | KP | Hazard Par | Birdie | All Pars | Flagstick | Total |
|---|---|---|---|---|---|---|---|
| Rafael | 0 | 1 | 0 | 4 | 0 | 0 | 5 |
| Dan | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finish hole 18 and click Next to see results.
Courses
Redwood Empire
Baywood Golf Arcata
Eureka Muni
Trash Categories
Multi-Group Scoring & Firebase
Each group uses a unique name so scores sync separately on the same Firebase URL.
Set up your own standalone Firebase Realtime Database project. Leave blank to use this device only (localStorage).
Connected ✓
Reset
Use this when starting a fresh day. Clears all local data on this device and removes this group from Firebase so other devices won't see stale data.